mi / km |
ft / m |
Time |
|
---|---|---|---|
Bridge Hikes | |||
Sipapu | 1.2 / 1.9 | 500 / 152 | 1 hr |
Kachina | 1.4 / 2.3 | 400 / 122 | 1 hr |
Owachomo | 0.4 / 0.6 | 180 / 55 | 30 min |
Loop Hikes | |||
Sipapu-Owachomo | 8.6 / 13.8 | 500 / 152 | 4-6 hours |
Sipapu-Kachina | 5.6 / 9.0 | 500 / 152 | 2-4 hours |
Kachina-Owachomo | 5.4 / 8.7 | 400 / 122 | 2-4 hours |
Horsecollar Ruins | 0.6 / 1.0 | 30 / 9 | 30 min |
Natural Bridges National Monument
HC-60 Box 1 Lake Powell, UT 84533 (435) 692-1234 x16 www.nps.gov/arch |
➠ Return to Utah Attractions |